COURSE OUTCOMES (B.Pharm) |
COURSE NAME | CO No | COURSE OUTCOME |
B. Pharm Ist Semester |
Human Anatomy & Physiology - I THEORY bp-101T | CO1 | Understand Cellular Level of Organization, Classification of tissues and skeletal system |
CO2 | Understand homeostatic mechanisms and illustrated structures/functions of integumentary system. |
CO3 | Apply the basic to advanced knowledge of human anatomical structures/gross anatomy of various organs to identify various disorders. |
CO4 | Analyze the body fluids, blood functions and various diseases associated with it along with its signs and symptoms |
CO5 | Analyze the physiology of various systems of the body and different diseases associated with them |
Pharmaceutical Analysis -I Theory BP-102T | CO1 | To understand thesources of errors and apply ways to minimize them |
CO2 | To analyze the techniques of volumetry and gravimetry |
CO3 | To explain about accuracy, precision and significant figure error concepts |
CO4 | To Make use of analytical results and understand the physiochemical concepts of analysis, theories of acids and bases |
CO5 | To analyze various electro chemical titrations |
Pharmaceutics- I Theory BP-103T | CO1 | Understand the history of pharmacy profession. |
CO2 | Understand the basics of different dosage forms and pharmaceutical incompatibilities. |
CO3 | Understand the professional way of handling the prescription. |
CO4 | Apply the concepts of posology and pharmaceutical calculations. |
CO5 | Apply the knowledge of preparing various conventional dosage forms. |
Inorganic Chemistry Theory BP-104T | CO1 | Understand the sources of impurities and methods to determine in inorganic drugs and pharmaceuticals |
CO2 | Understand the medicinal and pharmaceutical importance of inorganic and radio pharmaceutical compounds. |
CO3 | Apply mechanism of action of selected inorganic drugs and pharmaceuticals. |
CO4 | Apply the methods of preparation and quantitative determination of various inorganic and pharmaceutical compounds |
CO5 | Analyze the concepts of buffers and methods of adjusting isotonicity |
Communication Skills Theory BP-105T | CO1 | Understand the behavioral needs for a Pharmacist to function effectively in the areasof Pharamcy operations |
CO2 | Understand the role of effective communication in Pharrmacy |
CO3 | Communicate effectively (Verbal and Non Verbal). |
CO4 | Effectively manage the team as a team player. |
CO5 | Develop interview skills |
Remedial mathematics Theory BP-106 RMT | CO1 | Understand and Know the theory and their application in Pharmacy. |
CO2 | Solve the different types of problems by applying theory |
CO3 | Appreciate the important application of mathematics in Pharmacy |
CO4 | Apply the mathematical formula for solving different mathematical problems |
CO5 | Analze the concepts of statstics and their role in Pharmacy |
Remedial Biology Theory BP-106 RBT | CO1 | Understand the various components of living world, classification and salient features of five kingdoms of life. |
CO2 | Describe the morphology and general anatomy of the different parts of flowering plants. |
CO3 | Understand the basic components of anatomy & physiology of various systems of plants and animals with special reference to human. |
CO4 | Explain mineral nutrition, photosynthesis and respiration of plants. |
CO5 | Explain the gross morphology, structure and functions of various cells and tissues. |
Human Anatomy & Physiology - I Practical BP-107P | CO1 | Understand handling of compound microscope and develop knowledge of human gross and microscopic Anatomy using prepared histological slides. |
CO2 | Understand the basic knowledge of gross anatomy to identify various tissues. |
CO3 | Apply the basic knowledge of bone to distinguish between different bones of axial and appendicular skeleton system. |
CO4 | Analyze the blood cells using hemocytometry and perform different kinds of blood tests. |
CO5 | Examine handling of different apparatus to determine the heart rate, pulse rate and blood pressure (Analyze). |
Pharmaceutical Analysis -I Practical BP-108P | CO1 | To demonstrate standardization of solutions with different strengths |
CO2 | To experiment with volumetric analysis such as acidimetry and alkalimetry, oxidation and reduction reactions, iodometry , complexometry, precipitation and non-aqueous titration |
CO3 | To analyze pharmaceuticals by electro-analytical methods |
CO4 | To evaluate pharmaceuticals by cerimetry |
CO5 | To understand the importance of calibration, calibration of weights,pipette and burette |
Pharmaceutics- I Practical BP-109P | CO1 | Summarize simple dosage forms and its usage, and understand the role of each added ingredients. (Understand) |
CO2 | Identify the design of label with general and specific instructions relevant to product stability, indications and contraindications. (Apply) |
CO3 | Utilize the knowledge to calculate quantity of each excipient and devise plan as per the requirement of dosage form. (Apply) |
CO4 | Develop and make simple dosage form with rationale of each excipient and its method of preparation. (Apply) |
CO5 | Select a proper container system and follow labeling instruction during dispensing of drug. (Apply) |
Inorganic Chemistry Practical BP-110 P | CO1 | Understand the impurity level by using limit test |
CO2 | Apply the knowledge to identify various inorganic ions qualitatively |
CO3 | Apply the method of preparation of inorganic compounds. |
CO4 | Apply limit test for various colored and insoluble inorganic compounds. |
CO5 | Analyze test for purity with respect to various parameters of inorganic compounds. |
Communication Skills Practical BP-111P | CO1 | Understand the behavioral needs for a Pharmacist to function effectively in the areas of Pharmacy operations |
CO2 | Understand the need of effective communication |
CO3 | Communicate effectively (Verbal and Non Verbal). |
CO4 | Effectively manage the team as a team player. |
CO5 | Develop interview skills |
Remedial Biology Practical BP-1112 RBP | CO1 | Understand the gross microscopy and identification of plant tissues. |
CO2 | Understand how to identify different parts of plant: Stem, Root, Leaf, Seed, Fruit, Flower and construct the different parts of cell. |
CO3 | Apply knowledge in distinguishing different bones of axial and appendicular skeletal system. |
CO4 | Apply knowledge in the determination of blood group, blood pressure and tidal volume by using different apparatus. |
CO5 | Analyze different techniques used in experiments such as Study of Microscope, Section cutting, Mounting and staining, Permanent slide preparation. |
B. Pharm 2nd Semester |
Human Anatomy & Physiology - II THEORY BP-201T | CO1 | Understand the basic knowledge about central nervous system including nervous tissue, neurotransmitters, brain and spinal cord. |
CO2 | Understand the structure and function of respiratory system. |
CO3 | Understand the structure and function of Urinary system and endocrine glands along with its applied anatomy. |
CO4 | Apply the basic to advanced knowledge of human anatomical structures to study digestive system and its disorders, role of ATP, Creatinine Phosphate and BMR. |
CO5 | Apply the concepts of genetics to study genes and genetic pattern of inheritance and make use of various models to study anatomy of male and female reproductive organs. |
Pharmaceutical Organic Chemistry - I THEORY BP-202T | CO1 | Understand the nomenclature, structure, the type of isomerism, the concepts of hybridization and classify organic compounds based on their general characteristics and functional groups present. |
CO2 | Understand the various reaction of organic products and product influenced orientation. |
CO3 | Apply the knowledge for the identification, reactivity and stability of organic compounds |
CO4 | Apply the knowledge of methods of preparation and quantitative determination of various organic compounds and to discuss the chemistry and reactions of various organic compounds |
CO5 | Analyze the unknown organic compound, electronic and steric effects of organic compounds and analyze the mechanisms of organic reactions |
Biochemistry - I THEORY BP-203T | CO1 | Understand the concepts of Bioenergetics & Biological Oxidation |
CO2 | Understand the concepts of Biomolecules, metabolism of nutrient molecules in physiological and pathological conditions. |
CO3 | Understand the genetic organization of mammalian genome and functions of DNA in the synthesis of RNAs and proteins |
CO4 | Apply the concept of catalytic activity, enzyme inhibitors in design of new drugs, therapeutic and diagnostic applications of enzymes |
CO5 | Analyze the causes, manifestations and diagnosis of metabolic disorders |
Pathophysiologyy - I THEORY BP-204T | CO1 | Under stand the the etiology and pathogenesis of the selected disease stat |
CO2 | Name the signs and symptoms of the diseases. |
CO3 | Mention the complications of the diseases. |
CO4 | Analyze the signs and symptoms of variuos diseases |
CO5 | Apply the concepts of anatomy and Physiology |
Computer Applications - I THEORY BP-205T | CO1 | Understand the applications of computers in pharmacy. |
CO2 | Understand the applications of Bioinformatics and its databases in pharmacy. |
CO3 | Understand web technology for compilation of pharmacy related data. |
CO4 | Apply the number system concepts and software of computer in pharmacy. |
CO5 | Analyze the preclinical data using computer applications. |
Environmental Studies - I THEORY BP-206T | CO1 | Measure environmental variables and interpret results |
CO2 | Evaluate local, regional and global environmental topics related to resource use and Management |
CO3 | Propose solutions to environmental problems related to resource use and management |
CO4 | Interpret the results of scientific studies of environmental problems |
CO5 | Describe threats to global biodiversity, their implications and potential solutions |
Human Anatomy & Physiology - II Practical BP-207 P | CO1 | Understand the anatomy and physiology of various systems and coordinated working of organs of the body with the help of models, charts and specimens. |
CO2 | Understand mechanism of positive, negative feedback and cell analyser for total blood count. |
CO3 | Apply the basic knowledge of nervous system to study general neurological examination, functioning of cranial nerves, examine different types of taste and demonstrate visual acuity and reflex activity. |
CO4 | Examine body temperature, height, weight and calculate body mass index and explain working of Spirometer for the measurement of lung volume and capacities. (Analyzing) |
CO5 | Explain family planning devices, pregnancy diagnostic tests, tissues of vital organs and gonads (Evaluating). |
Pharmaceutical Organic Chemistry - I Practical BP-208P | CO1 | Understand the qualitative analysis and preparation of pharmaceutical organic compounds |
CO2 | Understand to identify the extra elements present in the pharmaceutical organic compounds |
CO3 | Apply knowledge to find the presence of several functional groups in pharmaceutical compounds |
CO4 | Apply knowledge to prepare and characterize the derivatives of organic compounds |
CO5 | Analyse unknown pharmaceutical organic compounds by determining their melting point/boiling point. |
Biochemistry - I Practical BP-209 P | CO1 | Understand the concepts of Bioenergetics & Biological Oxidation |
CO2 | Understand the concepts of Biomolecules, metabolism of nutrient molecules in physiological and pathological conditions. |
CO3 | Understand the genetic organization of mammalian genome and functions of DNA in the synthesis of RNAs and proteins |
CO4 | Apply the concept of catalytic activity, enzyme inhibitors in design of new drugs, therapeutic and diagnostic applications of enzymes |
CO5 | Analyze the causes, manifestations and diagnosis of metabolic disorders |
Computer Applications - I Practical BP-210P | CO1 | Construct queries, tables, forms and reports in MS Access. (Applying) |
CO2 | Develop a questionnaire in MS-word and a form in MS Access to view, add, delete and modify the patient record in the database. (Applying) |
CO3 | Create HTML web pages, mailing labels, databases, invoice tables and queries in MS ACCESS. (Creating) |
CO4 | Compile the information of a drug and its adverse effects using online tools. (Creating) |
CO5 | Formulate report and printing the report from patient database. (Creating) |
B. Pharm 3rd Semester |
Pharmaceutical Organic Chemistry II Theory 301 T | CO1 | Understand and write the structure, name and the type of isomerism of the organic compound. |
CO2 | Understand and write the reaction, name the reaction and orientation of reactions. |
CO3 | Explaim and account for reactivity/stability of compounds. |
CO4 | Apply the SAR for determing the activity og Organic compunds |
CO5 | Analyze the medicinal properties of organic compounds. |
Physical Pharmaceutics - I 302T | CO1 | Understand the concept of solubility, different physicochemical properties as well as existence of different states of matter that influence the native properties of drug |
CO2 | Understand the phenomena and methods to determine of interfacial tension, complexation and protein binding of different drug substances. |
CO3 | Apply the role of solubility parameters, interfacial phenomena and pH in stability of different physical forms of drug. |
CO4 | Analyze the skill development regarding analysis of role of plasma proteins, solubility and interfacial phenomena in biological system |
CO5 | Evaluating the role and effect of choice of surfactants, buffers and physical form of drug in different types of dosage forms. |
Pharmaceutical Microbiology - Theory BP-303 T | CO1 | Understand history of microbiology, its branches, scope and its importance. |
CO2 | Understand the methods of identification, cultivation and preservation of various microorganisms through different types of microscopes. |
CO3 | Understand the significance and application of sterilization and use of disinfectants and antiseptics in pharmaceutical processing and industry. |
CO4 | Understand the microbiological standardization of pharmaceuticals, anti-microbial agents, microbial spoilage and designing of aseptic areas. |
CO5 | Understand the microbiological testing protocols and assays. |
Pharmaceutical Engineering Theory 304 T | CO1 | To Understand and know various unit operations used in Pharmaceutical industries. |
CO2 | To understand the material handling techniques. |
CO3 | To perform various processes involved in pharmaceutical manufacturing process. |
CO4 | To carry out various test to prevent environmental pollution. |
CO5 | To Analyze the practical aspects of various manufacturing processes. |
Pharmaceutical Organic Chemistry II Practical 306 P | CO1 | Understand and write the structure, name and the type of isomerism of the organic compound. |
CO2 | Understand and write the reaction, name the reaction and orientation of reactions. |
CO3 | Explaim and account for reactivity/stability of compounds. |
CO4 | Apply the SAR for determing the activity og Organic compunds |
CO5 | Analyze the medicinal properties of organic compounds. |
Physical Pharmaceutics - I Practical 306 P | CO1 | Understand the methods to determine partition coefficient, pKa and surface tension |
CO2 | Understand the phenomena of effect of dimer on partition coefficient and effect of temperature on critical solution temperature. |
CO3 | Apply the concept of surface tension on determination of critical micelle concentration. |
CO4 | Analyze the skill development regarding role donor acceptor ratio in complexation stability by different methods |
CO5 | Evaluating the role of adsorption phenomena and buffers in biological sysytem |
Pharmaceutical Microbiology - Practical BP-307 P | CO1 | Understand the working of all equipment used in microbiological experiments and preparation of various culture media. (Understanding) |
CO2 | Make use of different various staining methods – simple, gram staining and acid-fast staining. (Applying) |
CO3 | Identify pure cultures microorganism using various techniques. (Applying) |
CO4 | Make use of different microbiological assays and techniques of sterilization. (Applying) |
CO5 | Analyze biochemical testing, bacteriological analysis and study the effect of various parameters on microbial growth. (Analyzing) |
Pharmaceutical Engineering Practical 308 P | CO1 | To Understand and know various unit operations used in Pharmaceutical industries. |
CO2 | To understand the material handling techniques. |
CO3 | To perform various processes involved in pharmaceutical manufacturing process. |
CO4 | To carry out various test to prevent environmental pollution. |
CO5 | To Analyze the practical aspects of various manufacturing processes. |
B. Pharm 4th Semester |
Pharmaceutical organic Chemistry - III Theory 401T | CO1 | Understand the methods of preparation and properties of organic compounds. |
CO2 | Explain the stereo chemical aspects of organic compounds and stereo chemical reactions |
CO3 | Understand the various mechanisums of chemical reactions |
CO4 | Know the medicinal uses and other applications of organic compounds. |
CO5 | Understand the various properties of Organic compounds |
Medicinal Chemistry - I Theory 402 T | CO1 | Understand the basic concept of physicochemical properties in relation to biological action & drug metabolism |
CO2 | Understand the chemistry of drugs acting on Autonomic Nervous System |
CO3 | Explain the cholinergic neurotransmitters and chemistry of cholinergic agonists and antagonists. |
CO4 | Explain the chemistry of drugs acting on Central Nervous System. |
CO5 | Explain the SAR (Structure Activity Realationship) and synthesis of some drugs. |
Physical Pharmaceutics - II Theory 403 T | CO1 | Understand the classification, characteristics, optical, kinetic and electrical properties of dispersed systems. |
CO2 | Understand the newtonian and non-newtonian systems and deformation of solids. |
CO3 | Understand the concept of general characteristics and stability profile of coarse dispersions like emulsion and suspension. |
CO4 | Understand the concept of micromeretics. |
CO5 | Understand the reaction rate constants, physical, chemical factors influencing the chemical degradation of pharmaceutical product and stabilization of medicinal agents. |
Pharmacology- I 404 T | CO1 | Understand the terminology used in pharmacology, routes of drug administration, general concepts of pharmacokinetics and pharmacodynamics, adverse effects and interactions of drugs and concept of drug discovery. |
CO2 | Understand the pharmacological actions and mechanisms at organ system/molecular level of drugs acting on Nervous system. |
CO3 | Apply the understood knowledge of pharmacotherapy in the management and treatment of health problems and disorders. |
CO4 | Analyze the pros and cons of various, administration techniques, drugs and drug-food combinations and to categorize drugs according to their site, mode of action at molecular level. |
CO5 | Evaluate the specific pharmacological effect and molecular mechanism of the drugs by applying the pharmacological knowledge from the course. |
Pharmacognosy and Phytochemistry - I Theory 405 T | CO1 | Understand the different methods of classification of crude drug |
CO2 | Perform the qualitative and quantitative methods of quality analysis of plant based crude drugs (Apply) |
CO3 | Understand the impact of different factors such as soil type, soil fertility, rainfall, altitude, fertilizers on the quality of herbal crude drugs. |
CO4 | Explain the procedure of plant tissue culture and its applications (Understanding) |
CO5 | Understand the significance of plant primary and secondary metabolites as well as its identification test. |
Medicinal Chemistry - I Practical 406 P | CO1 | Understand the basic concept of physicochemical properties in relation to biological action & drug metabolism |
CO2 | Understand the chemistry of drugs acting on Autonomic Nervous System |
CO3 | Explain the cholinergic neurotransmitters and chemistry of cholinergic agonists and antagonists. |
CO4 | Explain the chemistry of drugs acting on Central Nervous System. |
CO5 | Explain the SAR (Structure Activity Realationship) and synthesis of some drugs. |
Physical Pharmaceutics - II Practical 407 P | CO1 | Determine the particle size, particle size distribution using sieving and microscopic method. (Evaluating) |
CO2 | Determine the bulk density, true density, porosity, angle of repose and influence of lubricant on angle of repose. (Evaluating) |
CO3 | Determine the viscosity of liquid using Ostwald’s viscometer and Brookfield viscometer. (Evaluating) |
CO4 | Determine the sedimentation volume with effect of different concentrations of various suspending agents. (Evaluating) |
CO5 | Determine the reaction rate constants like first order and second order and accelerated stability studies. (Evaluating) |
Pharmacology- I 408 P | CO1 | Understand the terminology used in pharmacology, routes of drug administration, general concepts of pharmacokinetics and pharmacodynamics, adverse effects and interactions of drugs and concept of drug discovery. |
CO2 | Understand the pharmacological actions and mechanisms at organ system/molecular level of drugs acting on Nervous system. |
CO3 | Apply the understood knowledge of pharmacotherapy in the management and treatment of health problems and disorders. |
CO4 | Analyze the pros and cons of various, administration techniques, drugs and drug-food combinations and to categorize drugs according to their site, mode of action at molecular level. |
CO5 | Evaluate the specific pharmacological effect and molecular mechanism of the drugs by applying the pharmacological knowledge from the course. |
Pharmacognosy and Phytochemistry - I Practical 409 P | CO1 | Evaluate herbal drugs on the basis of chemical constituents. |
CO2 | Evaluate the quality of herbs as per WHO guidelines |
CO3 | Identify various phytoconstituents quantitatively by using various methods. |
CO4 | Analyze herbal drugs as per recent pharmacopoeias. |
CO5 | Evaluate syrups, mixtures and tablets of natural orgin as per Pharmacopoeial requirements |
B. Pharm 5th Semester |
Medicinal Chemistry--II Theory 501 T | CO1 | Have understood chemistry of selected categories of drugs with respect to their pharmacological activity |
CO2 | Acquired knowledge of metabolic pathways, therapeutic uses and adverse effects of selected categories of drugs. |
CO3 | Know the SAR of specified classes of drugs. |
CO4 | Possess knowledge of chemical synthesis, mechanism of action and uses of the selected drugs. |
CO5 | Have knowledge of preparations and assay of medicinally important drugs. |
Industrial Pharmacy- I Theory 502 T | CO1 | Appreciate the preformulation studies and their importance in formulation development |
CO2 | Acquired knowledge of various pharmaceutical dosage forms and their manufacturing techniques. |
CO3 | Learnt the concept, types, pharmacopeial specifications, techniques quality control used in different dosage forms. |
CO4 | Able to discuss development, Pharmacopoeial evaluation and labeling of SVPs, LVPs, and ophthalmic formulation |
CO5 | Have developed knowledge on concepts of controlled drug delivery system |
Pharmacology- II Theory 503 T | CO1 | Understand the pharmacology of drugs useful in treatment of cardiovascular disorders and disorders of blood. |
CO2 | Understand the pharmacology of drugs useful in treatment of urinary disorders |
CO3 | Applying the principles of bioassays and autocoids |
CO4 | Apply the knowledge of drugs useful in treatment of endocrine disorders and develop its MOA and adverse effects. |
CO5 | Analyse the relation of pharmacology with other related medical sciences |
Pharmacognosy and Phytochemistry _ II Theory 504 T | CO1 | Acquired knowledge of metabolic pathways and ways to investigate them |
CO2 | Possess the knowledge on the chemical and pharmacological aspects of selected secondary metabolites |
CO3 | Acquired understanding on modern extraction techniques, characterization and identification of the herbal drugs and phytoconstituents |
CO4 | Can elaborate isolation and identification techniques of phytoconstituents |
CO5 | Acquired knowledge on modern methods of isolation and characterization of phyto-constituents. |
Pharmaceutical Jurisprudence Theory 505 T | CO1 | Knows various acts and rules governing activities related to manufacture , stocking and sale of drugs in India |
CO2 | Acquired knowledge related to legislations controlling pharmacy education and practice of pharmacy profession in India |
CO3 | Appreciate the role of intellectual property rights on the drug development and use in India |
CO4 | Sound knowledge of professional ethics to be adhered to, |
CO5 | Aware of right to information and prevention of cruelty to animals |
Industrial Pharmacy- I Practical 506 P | CO1 | Able to prepare solid dosage forms and perform in process quality control test for them |
CO2 | Able to prepare the various types of cosmetics and carry out their performance evaluation |
CO3 | Can prepare SVPs, LVPs, and ophthalmic preparations. and carry out sterility test |
Pharmacology- II Practical 507P | CO1 | Able to Conduct experiments on isolated tissue preparation. |
CO2 | Can interpret the effect of spasmogens and spasmolytics on tissue |
CO3 | Able to demonstrate drug effects using experimental pharmacology software. |
Pharmacognosy and Phytochemistry - II Practical 508 P | CO1 | Able to isolate some plant constituents. |
CO2 | Able to perform crude drug evaluation by Morphological and microscopical evaluations. |
CO3 | The students can identify plant products by using chemical test. |
B. Pharm 6th Semester |
Medicinal Chemistry- III Theory 601 T | CO1 | Understand the Stereochemistry and Drug Receptor interaction. |
CO2 | Understand the chemistry, SAR and synthesis of Prostaglandins. |
CO3 | Understand the chemistry, SAR and synthesis of Antihistaminic. |
CO4 | Understand the chemistry, SAR and synthesis of Antipyretics and Analgesics. |
CO5 | Understand the chemistry, SAR and synthesis of Anhelmenthics |
Pharmacology- III Theory 602 T | CO1 | Understand the pharmacology of drugs useful in treatment of respiratory disorders. |
CO2 | Understand the pharmacology of drugs useful in treatment of gastro-intestinal disorders and infectious diseases. |
CO3 | Applying the principles of toxicology in the treatment of various poisonings. |
CO4 | Apply the knowledge of drugs useful in the treatment of cancer and study its MOA and adverse effects. |
CO5 | Analyse the relation of pharmacology with other related medical sciences. |
Herbal Drug Technology Theory 603 T | CO1 | Understand the phytochemistry and pharmacology of steroids. |
CO2 | Understand the phytochemistry and pharmacology of Glycosides |
CO3 | Understand the phytochemistry and pharmacology of Alkaloids. |
CO4 | Understand the phytochemistry and pharmacology of antibiotics |
CO5 | Understand the phytochemistry and Pharmacology of antihelmenthics |
Biopharmaceutics and Pharmacokinetics Theory 604 T | CO1 | Understand the concepts of ADME. |
CO2 | Determine the factors affecting drug absorption, bioavailability and bio- equivalence study, IVIVC study. |
CO3 | Determine the factors affecting kinetic models & order of reactions. Concept of Pro-drugs. |
CO4 | Evaluate th pK parameters related to distribution, metabolism and excretion. Understand the concept of SR and CR formulations. |
CO5 | Capable of participating Bioavailability and Bioequivalence studies of new drugs or dosage forms. |
Pharmaceutical Biotechnology Theory 605 T | CO1 | To understand the basic concepts of biotechnology and importance of Immobilized enzymes in Pharmaceutical Industries. |
CO2 | To understand the Genetic engineering applications in relation to production of pharmaceuticals. |
CO3 | To understand the steps involved in development of biosensors, recombinant products and concepts of immunology |
CO4 | To Understand and Identify steps involved in monoclonal antibody production, enzyme technology and fermentation technology (Apply). |
CO5 | To Understand and apply uses of various immunological products and mutagens in field of pharmacy |
Quality Assurance 606 T | CO1 | Understand the concept of GMP including organisation and personnel, Premises, Equipment’s and raw materials, quality control, quality assurance, quality certifications relevant to a pharmaceutical industry and QbD. |
CO2 | Understand the different documentation procedures including SOP, quality audit required in a Pharmaceutical Industry. Besides this an understanding of complaints, Handling of return good,recalling and waste disposal. |
CO3 | Apply the concept of calibration, qualification and validation including principles of Analytical method Validation.. |
CO4 | Apply the concept of Quality Control and Quality Assurance in testing containers, rubber closures and secondary packing materials. |
CO5 | Apply Good Warehousing practices, material management and Good laboratory practices in pharmaceutical industry. |
Medicinal Chemistry- III Practical 607 P | CO1 | Understand the Stereochemistry and Drug Receptor interaction. |
CO2 | Understand the chemistry, SAR and synthesis of Prostaglandins. |
CO3 | Understand the chemistry, SAR and synthesis of Antihistaminic. |
CO4 | Understand the chemistry, SAR and synthesis of Antipyretics and Analgesics. |
Pharmacology- III Practical 608 P | CO1 | Explain the Structure, Mechanism of action, systemic effects, side effects and contra indications of cholinergic and adrenergic drugs. |
CO2 | Describe the Pharmacology of drugs acting on various organs. |
CO3 | Explain drugs and their mechanism of action. |
CO4 | Describe the Pharmacology of drugs acting on Endocrine and Reproductive systems. |
Herbal Drug Technology Practical 609 P | CO1 | Understand the phytochemistry and pharmacology of steroids. |
CO2 | Understand the phytochemistry and pharmacology of Glycosides |
CO3 | Understand the phytochemistry and pharmacology of Alkaloids. |
CO4 | Understand the phytochemistry and pharmacology of antibiotics |
B. Pharm 7th Semester |
Instrumental methods of Analysis Theory 701T | CO1 | Understand the theory and principle of UV, IR and flourimetric techniques |
CO2 | Understand the concepts of AAS and FES and their utilization in metals ions determination |
CO3 | Understand the concepts of separation techniques like TLC, GC, HPLC, HPLTC, Ion exchange etc in pharmaceutical analysis |
CO4 | Apply the concepts of spectroscopic techniques and separation techniques in routine analysis |
CO5 | Apply the concepts of spectral analysis in structural elucidation of organic compounds. |
Industrial Pharmacy - II Theory 702 T | CO1 | Understand the concept of pilot plant scale up process of pharmaceutical dosage forms. |
CO2 | Understand the concept of SUPAC in pharmaceutical dosage forms. |
CO3 | Understand the process of technology transfer from lab scale to commercial batch ,with a knowledge of the agencies responsible for TT |
CO4 | Understand different regulatory requirements, responsibilities of regulatory professionals and regulatory agencies in pharmaceutical industry |
CO5 | Apply the concept of different Quality management systems in Pharmaceutical Industry. |
Pharmacy Practice Theory 703 T | CO1 | Aware of various drug distribution methods, pharmacy stores management and inventory control in a hospital. |
CO2 | Can interpret selected laboratory results of specific disease states, monitor drug therapy of patient, identify drug related problems and detect and assess adverse drug reactions |
CO3 | Able to provide pharmaceutical care services |
CO4 | Can do patient counselling in community pharmacy; C O 5: appreciate the concept of Rational drug therapy |
CO5 | Appreciate the concept of Rational drug therapy |
New Drug Delivery Systems Theory 704 T | CO1 | Understood the difference between conventional drug delivery system and novel drug delivery system along with their merits and limitations |
CO2 | Acquired knowledge about the principles and technology used in the design of various novel drug delivery system |
CO3 | Learnt the criteria for selection of a drugs and polymers for the development of novel drug delivery systems. |
CO4 | Can performance evaluation of Novel drug delivery systems |
CO5 | Able to describe the various approaches for development of drug delivery systems. |
Instrumental methods of Analysis Practical 705P | CO1 | Understand the theory and principle of UV, IR and flourimetric techniques |
CO2 | Understand the concepts of AAS and FES and their utilization in metals ions determination |
CO3 | Understand the concepts of separation techniques like TLC, GC, HPLC, HPLTC, Ion exchange etc in pharmaceutical analysis |
CO4 | Apply the concepts of spectroscopic techniques and separation techniques in routine analysis |
CO5 | Apply the concepts of spectral analysis in structural elucidation of organic compounds. |
Project Work 706 P | CO1 | To know the real life research environment and methodology |
CO2 | To know how to design a project and meet professional needs. |
CO3 | To know problem solving, planning and simulate research environment |
CO4 | Power-point Presentation, preparation, explanation to audience and defending own research work. |
CO5 | Apply the research methods for outcome based project |
B. Pharm 8th Semester |
Biostat and Research methodology- 801 T | CO1 | Understand the importance of statistical methods, collection, classification and presentation of data, polulation, sample and sampling techniques |
CO2 | Analyze data averages, mean, median, mode, variance and standard deviation, additivity of means and variance |
CO3 | Analyze data averages, mean, median, mode, variance and standard deviation, additivity of means and variance, Correlation and regression |
CO4 | Understand quality control, quality assurance, storage of chemicals,care and maintenace of lab apparatus, calibration of lab appatus |
CO5 | Collection, preservation, trainsportation of clinical samples, handling and disposal of infected, radioavtive and dangerous materials, safety measures, protocol develepment for accreditation of clinical biochemistry lab |
Social & Preventive Pharmacy | CO1 | Understand the concept of Sociology, Hygiene, Health and Disease |
CO2 | Acquire high consciousness/realization of current issues related to health, Preventive Medicine and pharmaceutical problems within the country and worldwide. |
CO3 | Understand the National Health Programs, Its Objectives, Functioning and Outcomes |
CO4 | Have a critical way of thinking based on current healthcare development. |
CO5 | Evaluate alternative ways of solving problems related to health and pharmaceutical issues. |
Pharma Marketing Management 803 ET | CO1 | Acquired basic knowledge on Definition, general concepts, and scope of marketing |
CO2 | Appreciate the role of product life cycle, product portfolio analysis, product positioning, Product branding, packing and labelling decisions. |
CO3 | Acquired theoretical knowledge on strategies in sales promotion |
CO4 | Acquired theoretical knowledge on strategies in sales promotion |
CO5 | Possess knowledge on pharmaceutical marketing channels and role of Medical Representatives . |
Pharma Regulatory Affairs 804 ET | CO1 | Aware of new drug discovery process with reference to regulatory perspective |
CO2 | Acquired fundamental knowledge required to work in International Regulatory Affairs dept of Pharmaceutical Industry |
CO3 | Possess in depth knowledge on regulatory approval process in India. |
CO4 | Capable of involving in clinical trial process |
CO5 | Can involve in documentation process ofPharmaceutical Induatry |
Project work 813 PW | CO1 | To know the real life research environment and methodology |
CO2 | To know how to design a project and meet professional needs. |
CO3 | To know problem solving, planning and simulate research environment |
CO4 | Got experience of documentation of observation and report writing |
CO5 | Learnt work culture of industry / hospital / community pharmacy |