DVV Clarification
- Home
- DVV Clarification
DVV Clarification
Metric ID | Findings of DVV | |
---|---|---|
1.2.1 | Details of each program | |
1.2.2 | (a) Year-wise List of the students enrolled in the Program | |
(b) Attendance sheet of Students participating with signature and Model Certificates. | ||
1.3.2 | (a) List of students along with the details of title, place of work, duration etc., | |
(b) Internship completion certificate / project work completion certificate from the organization where internship / project was completed. | ||
(c) Link to report of the field work/sample photographs of the field work / permission letter | ||
1.4.1 | (a) Sample Filled in feedback forms from at least two stakeholders. | |
(b) Stakeholders’ feedback analysis report. | ||
(c) Action taken Report on feedback. | ||
(d) Document showing the communication with the affiliating University for the Feedback provided. | ||
2.1.1 | (a) Document related to sanction of intake from affiliating University/ Government/statutory body for first year students only. | |
(b) Approved admission list year-wise (first year admission) program wise from the Affiliating university is mandatory. | ||
2.1.2 | (a) Copy of letter issued by state govt. or Central Government indicating the reserved categories to be considered as per the state rule (in English as applicable) | |
(b) Number of seats year wise earmarked for the reserved categories | ||
(c) Admission extract submitted to the state OBC, SC and ST cell every year of the students (first year admission) with seal and signature of the principal. | ||
(d) Approval of additional intake of students has to be submitted for the claim. | ||
2.2.1 | Appointment letter of current teachers. | |
2.4.1 | Sanction letters (in English) indicating number of posts (including Management sanctioned posts) by competent authority. | |
2.4.2 | (a) List of faculties with highest degree should be provided as per academic session wise along with particulars of degree awarding university, subject and the year of award. | |
(b) Doctorate Degree / Provisional Degree Certificate awarded by UGC recognized universities only to be considered. | ||
2.6.3 | (a) Result sheet published by the affiliating university | |
(b) Certified report from Head of the institution / Controller of Examination of the affiliating university indicating pass percentage of students of the final year (final semester) eligible for the degree program wise / year-wise. | ||
3.1.1 | (a) List of grants for research projects received during the assessment years along with the nature of the award, and the awarding agency with amount. | |
(b) Links to the e-copies of the sanctioned letters | ||
3.2.2 | (a) Brochure/Geo tagged Photograph with date and captions; title of the workshops / seminars conducted. | |
3.2.2 (b) | Link to the detailed report for each program | Read More |
3.3.1 | (a) Link landing to the research paper | |
(b) Link to the journal website. | ||
(c) URL of the content page in case print journal. | ||
3.3.2 | (a) Cover page, content page and first page of the selected publication. | |
(b) Web-link of books. | ||
3.4.3 | Links / uploads of Photographs (preferably with banner) and any other supporting document of relevance should have proper captions and dates. | |
3.5.1 | (a) Copies of MoUs/ collaboration/ related documents indicating the nature of collaboration and activities year-wise. | |
(b) List of activities conducted under each MoU along with dates of starting and completion year-wise signed by both parties | ||
4.1.2 | (a) Consolidated fund allocation towards infrastructure augmentation facilities | |
(b) Highlight the relevant items in the audited income and expenditure statement. | ||
4.3.2 | (a) Bills for the purchase of computers | |
(b) The stock entry of computers allotted. | ||
4.4.1 | Audited income and expenditure statement highlighting the items of expenditure incurred on maintenance of physical facilities and academic support facilities. | |
5.1.1 | (a) Sanction letter of scholarship and freeships. | |
(b) Year-wise list of students in each scheme to be attested by the competent authority. | ||
(c) Upload policy document of the HEI for award of Non-government scholarship and freeships. | ||
5.1.2 | (a) Soft copy of Circular /Brochure. | |
(b) Web-link to particular program/scheme/ Report of the event | ||
(c) Photographs with date and caption for each scheme or event | Read More | |
5.1.3 | (a) Soft copy of Circular / brochure / report of program with photographs with captions of such programs along with details of the resource persons. | |
(b) Year-wise list of students attending these schemes, signed by competent authority. | ||
5.1.4 | (a) Proof of constitution of Internal committees / Grievances Committee formation / other committees as per UGC norms. | |
(b) Circular/web-link/ committee report justifying the objective of the metric | ||
(c) Minutes of the meetings of student grievance committee, as per metric. | ||
5.2.1 | (a) List of students placed along with placement details as per template year wise. | |
(b) Links/documents relating to placement cell such as brochures, tie-ups etc., can be uploaded. | ||
(c) Upload supporting data for students who have joined for higher education in prescribed format for the assessment period. | ||
5.2.2 | (a) List of qualified students year- wise under each category | |
(b) Qualifying Certificates of the students will only be considered | ||
5.3.1 | e-copies of award letters and certificates to be uploaded | |
5.3.2 | (a) Soft copy of circular/brochure indicating such kind of activities. | |
(b) List of events along with the list of participants and year wise signed by the Principal. | ||
6.2.2 | (a) Institutional expenditure statements for the heads of e- governance implementation reflected in the audited statement. | |
(b) Link to the ERP Document and Screen shots of user interfaces of each module reflecting the name of the HEI. | ||
(c) Annual e-governance report approved by Governing Council. | ||
(d) Policy document on e- governance. | ||
6.3.2 | (a) Link to the policy document | |
(b) e-copy of letter/s indicating financial assistance to teachers | ||
(c) List of teachers receiving financial support year wise under each head signed by the principal. | ||
(d) Audited statement of account highlighting the financial support | ||
6.3.3 | (a) Event Brochures and reports year-wise. | |
(b) e-copy of the certificates of the program attended by teaching and nonteaching staff. | ||
(c) List of participating teaching and nonteaching staff as per the prescribed format year wise during the last five years. | ||
(d) Annual reports highlighting the programs undertaken by the teaching faculties and non-teaching staff | ||
6.5.2 | IQAC 2022-23 | |
IQAC 2021-22 | ||
IQAC 2020-21 | ||
IQAC 2019-20 | ||
7.1.2 | (a) Link to the policy documents of the institution | |
(b) Geo tagged photographs and videos of the facilities with caption. Click here to view video | ||
(c) Bills for the purchase of equipment’s for the facilities created under this metric | ||
(d) Photographs of Ramps/ rails/lift/wheel Chair/signage board /Toilet/ software etc | ||
7.1.3 | (a) Policy document on environment and energy usage | |
(b) Action taken reports and achievement report as clear and green campus initiatives. | ||
(c) Reports of the Audits. | ||
(d) Certificate from the external accredited auditing agency (preferably government, concern department of affiliating university). | ||
(e) Geo tagged photographs with caption and date. | ||
(f) Any other supporting document for beyond the campus environmental promotions. |