| S. No. | Name of the activity | Date of the activity | Number of students participated in activity |
| 1 | Career Counselling Program in various schools of amritsar | 2/7/2023 | 100 |
| 2 | Religious event | 2/16/2023 | 28 |
| 3 | Blood donation camp | 3/10/2023 | 34 |
| 4 | Program on 3R principle of SBA | 3/21/2023 | 77 |
| 5 | Drink and Drive & "Speed Thrills but kills" | 3/27/2023 | 62 |
| 6 | Program on women empowerment | 3/28/2023 | 111 |
| 7 | Plantation activity | 4/4/2023 | 47 |
| 8 | Yoga day celebration | 4/7/2023 | 86 |
| 9 | Health awareness walkathon | 4/7/2023 | 50 |
| 10 | Swachhata Mohua awareness program | 4/21/2023 | 64 |
| 11 | Awareness program on future in pharmacy | 1/19/2022 | 120 |
| 12 | World cancer day celebration | 2/4/2022 | 47 |
| 13 | Program on international women’s day | 3/8/2022 | 62 |
| 14 | Food donation activity | 3/22/2022 | 47 |
| 15 | Tree plantation program | 5/17/2022 | 22 |
| 16 | Program on women hygiene | 9/12/2022 | 70 |
| 17 | Awareness program on insect borne diseases | 9/14/2022 | 63 |
| 18 | Traffic awareness program | 9/29/2022 | 60 |
| 19 | Awareness program on save water | 9/30/2022 | 63 |
| 20 | Program on avoiding single use plastic | 10/12/2022 | 130 |
| 21 | Viral Fever Awareness | 10/13/2022 | 63 |
| 22 | National Sports day celebration | 10/17/2022 | 63 |
| 23 | Nagar kirtan on Guru Nanak Dev Ji's gurpurab | 11/7/2022 | 447 |
| 24 | Diabetes Day celebration | 11/14/2022 | 53 |
| 25 | Awareness program on paramedical courses in various schools of amritsar | 1/28/2021 | 100 |
| 26 | World cancer day celebration | 2/4/2021 | 51 |
| 27 | National road safety day | 3/4/2021 | 47 |
| 28 | World women’s day celebration | 3/8/2021 | 57 |
| 29 | Medical campaign | 3/24/2021 | 64 |
| 30 | Wheat donation activity | 4/2/2021 | 40 |
| 31 | Awareness Program on Dengue | 4/21/2021 | 63 |
| 32 | Awareness Program on Hypertension | 6/14/2021 | 63 |
| 33 | Awareness Program on Swine Flu | 6/24/2021 | 63 |
| 34 | Awareness Program on Plastic Pollution | 8/9/2021 | 63 |
| 35 | Awareness Program on eye Flu | 8/10/2021 | 63 |
| 36 | Follow Road Safety Rules | 8/24/2021 | 45 |
| 37 | Swachh bharat abhiyaan activity | 9/14/2021 | 44 |
| 38 | World pharmacists day celebration | 9/25/2021 | 119 |
| 39 | Procession on Guru Nanak Jyanti | 11/18/2021 | 539 |
| 40 | Program on home composting under SBA | 11/29/2021 | 52 |
| 41 | Counseling program on career in Pharmacy in various schools of amritsar | 2/5/2020 | 130 |
| 42 | Webinar on COVID-19 management | 3/19/2020 | 30 |
| 43 | Health awareness camp | 4/7/2020 | 65 |
| 44 | Distribution of sanitizers and masks | 5/10/2020 | 84 |
| 45 | Motivational lecture on blood donation | 9/5/2020 | 84 |
| 46 | Religious ceremony | 11/29/2020 | 494 |
| 47 | Advice and guidance program on pharmacy courses in various schools of amritsar | 1/30/2019 | 100 |
| 48 | Women’s day celebration | 3/8/2019 | 152 |
| 49 | Medical campaign in healthcare | 3/12/2019 | 84 |
| 50 | Seminar on 550th gurupurab of Sri Guru Nanak Dev Ji | 11/7/2019 | 158 |
| 51 | Celebration of Guru Nanak Dev Ji 550th gurupurab | 11/11/2019 | 490 |
| 52 | Female foeticidal awareness | 6/27/2018 | 64 |
| 53 | Program on solid waste management under SBA | 9/18/2018 | 190 |
| 54 | Public worship on Gurupurab | 11/22/2018 | 400 |
| Extension activities to sensitize students to social issues for their holistic development and impact |
| S. No. | Name of the activity | Date of the activity | Number of students participated in such activities |
| 1 | Religious Event | 2/16/2023 | 28 |
| 2 | Yoga day celebration | 4/7/2023 | 86 |
| 3 | Nagar kirtan on Guru Nanak Dev Ji's gurpurab | 11/7/2022 | 447 |
| 4 | Procession on Guru Nanak Jyanti | 11/18/2021 | 539 |
| 5 | Webinar on COVID-19 management | 3/19/2020 | 30 |
| 6 | Distribution of sanitizers and masks | 5/10/2020 | 84 |
| 7 | Religious ceremony | 11/29/2020 | 494 |
| 8 | Seminar on 550th gurupurab of Sri Guru Nanak Dev Ji | 11/7/2019 | 158 |
| 9 | Celebration of Guru Nanak Dev Ji 550th gurupurab | 11/11/2019 | 490 |
| 10 | Public worship on Gurupurab | 11/22/2018 | 400 |